Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tamang, Sharmila | - |
| dc.date.accessioned | 2021-03-31T09:11:10Z | - |
| dc.date.available | 2021-03-31T09:11:10Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1043 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | “Impact of Midday Meal Programme on Health Status and Educational Attainments of Children: A Case Study of Mayurbhanj District of Odisha” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHARMILA TAMANG, Eco (splited).pdf | 5.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.