Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sangma, Tremie M | - |
dc.date.accessioned | 2021-03-31T09:32:09Z | - |
dc.date.available | 2021-03-31T09:32:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1046 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.title | A study on effect of anthropogenic disturbance On diversity, distribution and community Characteristics of plants in the nokrek Biosphere reserve of meghalaya, india | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TREMIE M SANGMA,EVS.pdf | 6.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.