Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/105
Title: | Thermoluminescence studies of naturally ocurring salts relevant to dosimetry obtained from Mizoram |
Authors: | Pau, Kham Suan |
Keywords: | Thermoluminescence studies of naturally ocurring salts relevant to dosimetry obtained from Mizoram |
Issue Date: | 2013 |
Publisher: | Mizoram University |
URI: | http://14.139.116.8:8080/jspui/handle/123456789/105 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kham Suan Pau (Physics) - 2013.pdf | 6.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.