Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalrindika, Jona | - |
| dc.date.accessioned | 2021-11-16T06:30:13Z | - |
| dc.date.available | 2021-11-16T06:30:13Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1083 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | The Relationships between Alcohol Use Disorder, Depression, Anxiety, Stress, Aggression and Attachment Style: A Study among Policemen and Drivers in Aizawl City | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr. JONA LALRINDIKA, Psy.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.