Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar Barman, Binoy | - |
| dc.date.accessioned | 2021-11-22T05:23:28Z | - |
| dc.date.available | 2021-11-22T05:23:28Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1097 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Drainage Morphometry and Morphotectonics of Upper Tuirial River Basin, Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BINOY KUMAR BARMAN, Geology.pdf | 9.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.