Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Saumen | - |
| dc.date.accessioned | 2021-12-08T08:30:00Z | - |
| dc.date.available | 2021-12-08T08:30:00Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1134 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Publication Pattern of Selected Open Access LIS Journals in Directory of Open Access Journals (DOAJ): A Scientometric Analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Library and Information Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SAUMEN DAS. LIS.pdf | 9.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.