Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1140Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nayana Borah | - |
| dc.date.accessioned | 2021-12-16T08:44:32Z | - |
| dc.date.available | 2021-12-16T08:44:32Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1140 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Research output of faculty members of Chemistry Department of Tezpur University and North-Eastern Hill University: A Scientometric Study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Library and Information Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NAYANA BORAH, LIS.pdf | 980.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.