Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalengkima | - |
| dc.date.accessioned | 2022-08-18T08:27:40Z | - |
| dc.date.available | 2022-08-18T08:27:40Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1232 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Political economy in mizoram: a study of public finance In the sixth and seventh legislative assemblies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Political Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LALENGKIMA, Pol.pdf | 7.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.