Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thong, Pentile | - |
dc.date.accessioned | 2022-10-26T09:20:10Z | - |
dc.date.available | 2022-10-26T09:20:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1258 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.title | Dynamics of shifting cultivation (Jhum) and its impact on socio-economic conditions of Jhumias, recovery pattern of vegetation and soil in different stages of succession in north-east India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PENTILE THONG, For.pdf | 25.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.