Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basumatary, Pooja | - |
| dc.date.accessioned | 2022-12-12T08:23:00Z | - |
| dc.date.available | 2022-12-12T08:23:00Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1268 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Perception of the stakeholders of secondary school of Assam on Smart Class and its impact on students’ learning outcomes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| POOJA BASUMATARY, Edu.pdf | 3.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.