Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1280Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Kshetrimayum Suresh | - |
| dc.date.accessioned | 2023-02-20T08:24:11Z | - |
| dc.date.available | 2023-02-20T08:24:11Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1280 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Element composition and carbon sequestration of selected bamboo species in Aizawl district, Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KSHETRIMAYUM SURESH SINGH, EVS.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.