Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rose, Elita | - |
| dc.date.accessioned | 2023-02-21T06:43:26Z | - |
| dc.date.available | 2023-02-21T06:43:26Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1294 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MZU | en_US |
| dc.title | Palaeontological study of the bhuban formation, surma group in Saiha and Lawngtlai Districts of Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ELITA ROSE GEOLOGY.pdf | 43.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.