Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. Sangma, Antica Jarangchi | - |
dc.date.accessioned | 2023-05-02T08:09:15Z | - |
dc.date.available | 2023-05-02T08:09:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1307 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.title | Utilization pattern of non-timber forest products and Their impacts on socio-economic status of ethnic Communities in west garo hills, meghalaya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANTICA JARANGCHI T. SANGMA, For.pdf | 16.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.