Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1312Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhujel, Kamal | - |
| dc.date.accessioned | 2023-05-02T08:48:57Z | - |
| dc.date.available | 2023-05-02T08:48:57Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1312 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Synthesis and characterization of lead-free perovskite films for photovoltaic applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KAMAL BHUJEL, Phy.pdf | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.