Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1351
Title: | In-Situ Online Measurement Of Radon (222rn) Data And Developing Its Correlation With Geophysical Phenomena In Seismically Active Regions: A Case Study Of Mat Fault At Zawlpui, Serchhip District, Mizoram |
Authors: | Thuamthansanga, T |
Keywords: | Physics |
Issue Date: | Dec-2022 |
Publisher: | MZU |
URI: | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1351 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thuamthansanga, Physics.pdf | 8.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.