Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thuamthansanga, T | - |
dc.date.accessioned | 2023-07-11T08:19:15Z | - |
dc.date.available | 2023-07-11T08:19:15Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1351 | - |
dc.language.iso | en | en_US |
dc.publisher | MZU | en_US |
dc.subject | Physics | en_US |
dc.title | In-Situ Online Measurement Of Radon (222rn) Data And Developing Its Correlation With Geophysical Phenomena In Seismically Active Regions: A Case Study Of Mat Fault At Zawlpui, Serchhip District, Mizoram | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thuamthansanga, Physics.pdf | 8.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.