Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | James, P.K. | - |
dc.date.accessioned | 2023-08-31T08:07:19Z | - |
dc.date.available | 2023-08-31T08:07:19Z | - |
dc.date.issued | 2023-06-23 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1359 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Psychology | en_US |
dc.title | Impact of Intact and Broken Family Functioning on Psychological Adjustments and Academic Performance of Adolescents | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
James P.K..pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.