Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1364
Title: | Assessment of Land use/Land cover change in Aizawl District of Mizoram using remote sensing and Geographic Information System |
Authors: | Lalhmachhuana, H. |
Keywords: | Environmental Science |
Issue Date: | 10-Jul-2023 |
Publisher: | Mizoram University |
URI: | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1364 |
Appears in Collections: | Department of Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H. Lalhmachhuana.pdf | 42.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.