Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lalhmachhuana, H. | - |
dc.date.accessioned | 2023-09-04T09:21:17Z | - |
dc.date.available | 2023-09-04T09:21:17Z | - |
dc.date.issued | 2023-07-10 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1364 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Assessment of Land use/Land cover change in Aizawl District of Mizoram using remote sensing and Geographic Information System | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H. Lalhmachhuana.pdf | 42.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.