Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-10-18T09:02:47Z | - |
| dc.date.available | 2023-10-18T09:02:47Z | - |
| dc.date.issued | 2023-07-07 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1373 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Magnetite Graphene oxide-clay nanocomposites in the remediation of aquatic environment contaminated with arsenic and fluoride | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ngainunsiami.pdf | 21.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.