Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/139| Title: | Impact of sandstone quarry on physico-chemical characteristics of Tlawng river and vegetation in catchment area in vicinity of Aizawl city, Mizoram |
| Authors: | Devi, Gurumayum Premeshowri |
| Keywords: | Impact of sandstone quarry on physico-chemical characteristics of Tlawng river and vegetation in catchment area in vicinity of Aizawl city, Mizoram |
| Issue Date: | 2015 |
| Publisher: | Mizoram University |
| URI: | http://14.139.116.8:8080/jspui/handle/123456789/139 |
| Appears in Collections: | Department of Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G. Premeshowri Devi (EVS).pdf | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.