Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dawngkima, V.L.K. | - |
| dc.date.accessioned | 2024-06-11T08:42:12Z | - |
| dc.date.available | 2024-06-11T08:42:12Z | - |
| dc.date.issued | 2024-03-14 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1393 | - |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Geography & Resource Management | en_US |
| dc.title | Assessment of Water Resource Potential and Its Management in Upper Tuirial Watershed, mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography and Resource Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VLK Dawngkima.pdf | 6.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.