Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balraju, Wagmare | - |
dc.date.accessioned | 2024-06-11T08:45:41Z | - |
dc.date.available | 2024-06-11T08:45:41Z | - |
dc.date.issued | 2024-03-18 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1394 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Forestry | en_US |
dc.title | Dendro-chemical analysis of selected tree species in Mizoram, North East India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wagmare Balraju.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.