Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Gurumayum Premeshowri | - |
dc.date.accessioned | 2018-09-25T09:23:27Z | - |
dc.date.available | 2018-09-25T09:23:27Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://14.139.116.8:8080/jspui/handle/123456789/139 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Impact of sandstone quarry on physico-chemical characteristics of Tlawng river and vegetation in catchment area in vicinity of Aizawl city, Mizoram | en_US |
dc.title | Impact of sandstone quarry on physico-chemical characteristics of Tlawng river and vegetation in catchment area in vicinity of Aizawl city, Mizoram | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G. Premeshowri Devi (EVS).pdf | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.