Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarma, Saurabh Kumar | - |
dc.date.accessioned | 2024-06-13T07:02:15Z | - |
dc.date.available | 2024-06-13T07:02:15Z | - |
dc.date.issued | 2023-12-18 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1405 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Geography & Resource Management | en_US |
dc.title | Integrated Water Resource Management in Beki River Basin, Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Geography and Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saurabh Kumar Sarma.pdf | 9.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.