Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Monsang, Ng. Polbina | - |
| dc.date.accessioned | 2024-06-21T08:17:34Z | - |
| dc.date.available | 2024-06-21T08:17:34Z | - |
| dc.date.issued | 2023-12-07 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1425 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Forestry | en_US |
| dc.title | Determining Carbon Sequestration Potential of Important Tree Species from Different Ecological Regions of Manipur using Dendrochronology | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ng. Polbina Monsang.pdf | 4.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.