Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hmingthansangi, K. | - |
| dc.date.accessioned | 2024-06-24T10:06:06Z | - |
| dc.date.available | 2024-06-24T10:06:06Z | - |
| dc.date.issued | 2023-11-22 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1443 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Extension Education and Rural Development | en_US |
| dc.title | Value Chain Analysis of Jhum Crops in Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Extension Education & Rural Development | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| K. Hmingthansangi.pdf | 3.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.