Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1454| Title: | Impact of integrated nutrient management on upland paddy yield and soil properties in jhum land in Ri-bhoi District, Meghalaya |
| Authors: | Kharlukhi, Deity Gracia |
| Issue Date: | 1-Nov-2023 |
| Publisher: | Mizoram University |
| URI: | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1454 |
| Appears in Collections: | Department of Forestry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deity Gracia Kharlukhi.pdf | 5.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.