Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kharlukhi, Deity Gracia | - |
| dc.date.accessioned | 2024-07-24T10:04:07Z | - |
| dc.date.available | 2024-07-24T10:04:07Z | - |
| dc.date.issued | 2023-11-01 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1454 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Impact of integrated nutrient management on upland paddy yield and soil properties in jhum land in Ri-bhoi District, Meghalaya | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deity Gracia Kharlukhi.pdf | 5.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.