Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siangtintiali, T. Monica | - |
dc.date.accessioned | 2024-07-30T07:10:09Z | - |
dc.date.available | 2024-07-30T07:10:09Z | - |
dc.date.issued | 2024-05-17 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1457 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Assessment of the water quality and distribution of aquatic macrophytes of Tuirial river in Aizawl, Mizoram | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T. Monica Siangtintiali.pdf | 5.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.