Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ashish | - |
dc.date.accessioned | 2024-08-01T10:36:50Z | - |
dc.date.available | 2024-08-01T10:36:50Z | - |
dc.date.issued | 2024-05-24 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1477 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Forestry | en_US |
dc.title | Assessment of Carbon sequestration and climate resilient potential of different Agroforestry systems of Meghalaya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ashish Singh.pdf | 21.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.