Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1527| Title: | Influence of Socio-Spatial Variation on Educational Attainment and Success in Mizoram |
| Authors: | Malsawmtluanga |
| Keywords: | Geography & Resource Management |
| Issue Date: | 18-Jun-2024 |
| Publisher: | Mizoram University |
| URI: | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1527 |
| Appears in Collections: | Department of Geography and Resource Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Malsawmtluanga.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.