Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malsawmtluanga | - |
dc.date.accessioned | 2024-11-05T08:54:28Z | - |
dc.date.available | 2024-11-05T08:54:28Z | - |
dc.date.issued | 2024-06-18 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1527 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Geography & Resource Management | en_US |
dc.title | Influence of Socio-Spatial Variation on Educational Attainment and Success in Mizoram | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Geography and Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malsawmtluanga.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.