Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | John Lalmuanawma | - |
| dc.date.accessioned | 2025-01-22T08:59:17Z | - |
| dc.date.available | 2025-01-22T08:59:17Z | - |
| dc.date.issued | 2024-11-06 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1555 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Social Work | en_US |
| dc.title | Gender, Work Family Balance and Quality of Life among Employees in Organized Sector, Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| John Lalmuanawma.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.