Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1557| Title: | Studies on biomass and nutrient accumulation pattern, carbon stock and sequestration potential of sweet Orange plantation in Mizoram |
| Authors: | K. Lalnunpuii |
| Keywords: | Forestry |
| Issue Date: | 8-Nov-2024 |
| Publisher: | Mizoram University |
| URI: | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1557 |
| Appears in Collections: | Department of Forestry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| K. Lalnunpuii.pdf | 14.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.