Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K. Lalnunpuii | - |
| dc.date.accessioned | 2025-01-22T09:06:56Z | - |
| dc.date.available | 2025-01-22T09:06:56Z | - |
| dc.date.issued | 2024-11-08 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1557 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Forestry | en_US |
| dc.title | Studies on biomass and nutrient accumulation pattern, carbon stock and sequestration potential of sweet Orange plantation in Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| K. Lalnunpuii.pdf | 14.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.