Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rai, Bharat | - |
| dc.date.accessioned | 2018-09-25T09:40:50Z | - |
| dc.date.available | 2018-09-25T09:40:50Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://14.139.116.8:8080/jspui/handle/123456789/155 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Geophysical, Biophysical and socio-economic studies of Tuichhuahen river, Mizoram, India with special reference to integrated microwater-shed management | en_US |
| dc.title | Geophysical, Biophysical and socio-economic studies of Tuichhuahen river, Mizoram, India with special reference to integrated microwater-shed management | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bharat Rai (Forestry) - 2005.pdf | 117.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.