Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Momin, Bidanchi R. | - |
| dc.date.accessioned | 2025-05-06T09:17:34Z | - |
| dc.date.available | 2025-05-06T09:17:34Z | - |
| dc.date.issued | 2025-03-05 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1598 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Biological Fingerprinting and Therapeutic Efficacy of Lannea Coromandelica and Trevesia Palmanta in Trinitrobenzene Sulfonic Acid Induced Ulcerative Colitis Rat Model | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bidanchi R. Momin.pdf | 12.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.