Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soren, David Durjoy Lal | - |
| dc.date.accessioned | 2025-05-07T08:21:39Z | - |
| dc.date.available | 2025-05-07T08:21:39Z | - |
| dc.date.issued | 2019-03-10 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1599 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Geography & Resource Management | en_US |
| dc.title | Role of Climatic Factors and Land Cover Change on Stream Flow Pattern of Mayurakshi River Basin, Eastern India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography and Resource Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| David Durjoy Lal Soren.pdf | 7.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.