Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1600Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Momin, Sengjrang Ch. | - |
| dc.date.accessioned | 2025-05-07T10:36:10Z | - |
| dc.date.available | 2025-05-07T10:36:10Z | - |
| dc.date.issued | 2025-03-10 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1600 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Botany | en_US |
| dc.title | Characterization of cyanobacterial cell surface for removal of heavy metals from aqueous solutions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sengjrang Ch. Momin.pdf | 10.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.