Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lawmchullova, Imanuel | - |
| dc.date.accessioned | 2025-05-08T07:30:36Z | - |
| dc.date.available | 2025-05-08T07:30:36Z | - |
| dc.date.issued | 2025-03-10 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1601 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Geography & Resource Management | en_US |
| dc.title | Estimation of Soil Loss in Tuirial Watershed | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography and Resource Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Imanuel Lawmchullova.pdf | 13.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.