Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chutia, Biku Moni | - |
| dc.date.accessioned | 2018-09-25T09:47:26Z | - |
| dc.date.available | 2018-09-25T09:47:26Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://14.139.116.8:8080/jspui/handle/123456789/160 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Monitoring of particulate pollution through bio-magnetic aspects of roadside plants in Aizawl, Mizoram | en_US |
| dc.title | Monitoring of particulate pollution through bio-magnetic aspects of roadside plants in Aizawl, Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biku Monia Chutia (EVS).pdf | 3.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.