Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1610Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rani, Sweta | - |
| dc.date.accessioned | 2025-11-14T06:46:29Z | - |
| dc.date.available | 2025-11-14T06:46:29Z | - |
| dc.date.issued | 2025-06-02 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1610 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Mass Communication | en_US |
| dc.title | Effectiveness of Disaster Risk Communication A Case Study on Information Campaign about flood in Kosi River in Bihar | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mass Communication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sweta Rani.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.