Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buragohain, Ananya | - |
| dc.date.accessioned | 2025-11-17T05:45:16Z | - |
| dc.date.available | 2025-11-17T05:45:16Z | - |
| dc.date.issued | 2025-08-21 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1631 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Characterization of Particulate Matter Present in Tobacco Matter And Tobacco Waste of Smokeless Tobacco Products | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ananya Buragohain.pdf | 100.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.