Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leivang, Vanlalhruaii | - |
| dc.date.accessioned | 2025-11-17T07:12:35Z | - |
| dc.date.available | 2025-11-17T07:12:35Z | - |
| dc.date.issued | 2025-02-14 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1642 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Management | en_US |
| dc.title | An Empirical Study of Consumer Buying Pattern on the Effect of Price Sensitivity : An Analysis of Fast Moving Consumer Goods | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Departmet of Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vanlalhruaii Leivang.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.