Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, Chandan | - |
| dc.date.accessioned | 2025-11-17T08:07:06Z | - |
| dc.date.available | 2025-11-17T08:07:06Z | - |
| dc.date.issued | 2025-02-17 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1645 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Geography | en_US |
| dc.title | Assessment of Drinking Water, Sanitation and Hygiene Status in South Twenty-four Parganas, West Bengal | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography and Resource Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chandan Roy.pdf | 6.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.