Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vanzarmawii | - |
| dc.date.accessioned | 2025-11-17T08:24:15Z | - |
| dc.date.available | 2025-11-17T08:24:15Z | - |
| dc.date.issued | 2025-02-27 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1648 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Physics | en_US |
| dc.title | Spectral Timing Studies of X-ray Binaries Observed with AstroSat | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vanzarmawii.pdf | 7.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.