Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ngente, Vanlalhmuaka | - |
| dc.date.accessioned | 2025-11-18T09:16:57Z | - |
| dc.date.available | 2025-11-18T09:16:57Z | - |
| dc.date.issued | 2025-05-08 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1667 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Horticulture, Aromatic & Medicinal Plants | en_US |
| dc.title | Effect of different mulch materials on growth, yield and quality of strawberry in open and polyhouse condition in Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Horticulture, Aromatics & Medicinal Plant | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vanlalhmuaka Ngente.pdf | 9.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.