Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ngaihte, L.K. Thang | - |
| dc.date.accessioned | 2025-11-18T09:20:02Z | - |
| dc.date.available | 2025-11-18T09:20:02Z | - |
| dc.date.issued | 2025-05-09 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1668 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Environmental Science | en_US |
| dc.title | Ecological Analysis of Jhum Fields along An Edapho-Climatic Gradient of Northeast India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LK Thang Ngaihte.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.