Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1673Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalawmpuia, Ricky | - |
| dc.date.accessioned | 2025-11-18T09:40:44Z | - |
| dc.date.available | 2025-11-18T09:40:44Z | - |
| dc.date.issued | 2025-05-19 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1673 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Synthesis of metal organic framework (MOF) in selective sensor development for trace detection of arsenic and some micropollutants | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ricky Lalawmpuia.pdf | 4.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.